Race Judicata 2009 Results
Congratulations to our winners:
| Overall Female Winners | |||
| Place | Name | Bib No. | Overall Time |
| 1st | Hillary Landry | 369 | 20:48 |
| 2nd | Mia Scoggin | 376 | 21:55 |
| 3rd | Annie Morris | 355 | 21:58 |
| Overall Male Winners | |||
| Place | Name | Bib No. | Overall Time |
| 1st | Alex Mayon | 339 | 19:13 |
| 2nd | Bobby Harges | 333 | 19:44 |
| 3rd | Robert Hayden | 56 | 20:06 |
| First Place Female Masters | |||
| Place | Name | Bib No. | Overall Time |
| 1st | Marcia Finkelstein | 34 | 30:47 |
| First Place Male Masters | |||
| Place | Name | Bib No. | Overall Time |
| 1st | Richard Donahue | 379 | 27:02 |
| First Place Team | |||
| Name | Bib No. | Overall Time | |
| Team: | Da Stanky Leggs | ||
| Greg Mitchell | 283 | 19:27 | |
| Ryan Nevin | 281 | 21:22 | |
| George Stamps | 282 | 21:57 | |
| John Hatch | 284 | 23:43 | |
| Andrew Legrand | 285 | 27:54 | |
| Second Place Team | |||
| Name | Bib No. | Overall Time | |
| Team: | Fishman Haygood | ||
| Phil Jones | 163 | 17:46 | |
| Lance McCardle | 161 | 22:31 | |
| Jim Swanson | 162 | 23:33 | |
| Ned Scharfenberg | 164 | 28:16 | |
| Scott Willis | 165 | 28:22 | |
| First Place Team Participation: Frilot | |||
| Second Place Team Participation: Ernst & Young | |||
Thank you for participating in Race Judicata! If you have any questions or corrections regarding these results please contact tracy.duplantier@lexisnexis.com.
Don't forget to check the Race Judicata Gallery for pictures from the race.

